
11 Isaac Berry
N:11
#
11
Name
Isaac Berry
Position
Pitcher, Outfield
Grade
Sr
B/T
R/R
Batting
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bearcats | 33 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 8 | 7 | 20 | 0.242 |
2021 | Bearcats | 52 | 16 | 22 | 18 | 3 | 0 | 0 | 5 | 7 | 6 | 26 | 17 | 0.423 |
2022 | Bearcats | 64 | 9 | 19 | 19 | 3 | 0 | 0 | 0 | 5 | 16 | 21 | 20 | 0.297 |
Total | - | 149 | 31 | 49 | 45 | 8 | 0 | 1 | 5 | 14 | 30 | 54 | 57 | 0.353 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.336 |
Pitching
Season | Team | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Bearcats | 1.33 | 1 | 1 | 1 | 5 | 1 | 0 | 20 | 0.242 |
2021 | Bearcats | 48 | 32 | 15 | 5 | 4 | 50 | 0 | 9 | 0 |
2022 | Bearcats | 63.1 | 62 | 45 | 27 | 19 | 63 | 1 | 12 | 0 |
Total | - | 112.2 | 95 | 61 | 33 | 28 | 114 | 1 | 41 | 0 |
Career Total
Season | IP | H | R | ER | BB | SO | HR | G | AVG |
---|---|---|---|---|---|---|---|---|---|
Total | 0 |