Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2022 | 1:30 pm | Non District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
Beavers | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 10 | 10 | 4 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Conner Davidson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Bhraedon Meredith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Isaac Berry | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Cody Griffith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Michael Roe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mason Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Lucas Whitt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ty Weaver | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cooper McVey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bhraedon Meredith | 3.33 | 6 | 7 | 5 | 5 | 1 | 0 |
Connor Brown | 2.67 | 3 | 2 | 2 | 1 | 1 | 1 |
Michael Roe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 10 | 7 | 6 | 2 | 1 |
Beavers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
29 | 10 | 10 | 10 | 1 | 0 | 1 | 2 | 6 | 2 | 7 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 9 | 4 | 3 | 4 | 6 | 0 |