Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2022 | 1:30 pm | Non District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tigers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ty Weaver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bhraedon Meredith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Isaac Berry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cody Griffith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Roe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Davidson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mason Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zach Helton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brody Jones | 7 | 6 | 3 | 3 | 2 | 7 | 1 |
Total | 7 | 6 | 3 | 3 | 2 | 7 | 1 |
Tigers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 5 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 5 | 0 | 0 | 1 | 6 | 0 |