Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2022 | 6:00 pm | Non District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
Trojans | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 11 | 2 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ty Weaver | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Isaac Berry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bhraedon Meredith | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Cody Griffith | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Roe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Connor Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zach Helton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Dominic White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper McVey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 28 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bhraedon Meredith | 4.33 | 4 | 2 | 1 | 6 | 2 | 0 |
Lucas Whitt | 2.67 | 7 | 6 | 5 | 0 | 1 | 0 |
Total | 7 | 11 | 8 | 6 | 6 | 3 | 0 |
Trojans
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 8 | 11 | 5 | 3 | 0 | 0 | 3 | 6 | 3 | 15 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 4 | 3 | 2 | 1 | 11 | 0 |