Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2022 | 7:30 pm | Region | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Trojans | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 12 | 14 | 1 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ty Weaver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Isaac Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bhraedon Meredith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Cody Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Michael Roe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Conner Davidson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Lucas Whitt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Helton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 6 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 4 | 8 | 5 | 5 | 0 | 4 | 0 |
Brody Jones | 3 | 6 | 7 | 7 | 5 | 2 | 0 |
Total | 7 | 14 | 12 | 12 | 5 | 6 | 0 |
Trojans
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
35 | 12 | 14 | 10 | 3 | 0 | 0 | 2 | 5 | 6 | 10 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 4 | 11 | 0 |