Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2023 | 7:00 pm | Southwest District | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 4 | 0 | 1 | 0 | x | 5 | 6 | 0 |
Tornadoes | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Davidson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Lathrop | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Ollie Foy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cody Griffith | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Cooper McVey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Bhraedon Meredith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DeShaun Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E J Hucks | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 22 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lucas Whitt | 7 | 8 | 4 | 4 | 0 | 9 | 0 |
Total | 7 | 8 | 4 | 4 | 0 | 9 | 0 |
Tornadoes
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
6 | 4 | 5 | 1 | 5 | 10 | 0 |