Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2023 | 6:00 pm | Non District | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Pioneers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Davidson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E J Hucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Bhraedon Meredith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cody Griffith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DeShaun Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ollie Foy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bhraedon Meredith | 3 | 2 | 2 | 1 | 5 | 4 | 0 |
Ollie Foy | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
DeShaun Taylor | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 7 | 3 | 3 | 1 | 7 | 7 | 0 |
Pioneers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 5 | 2 | 0 | 6 | 7 | 0 |