Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2022 | 6:00 pm | Southwest District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 2 | 0 | 0 | 4 | 0 | 2 | x | 8 | 9 | 2 |
Hurricanes | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 7 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Conner Davidson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Isaac Berry | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bhraedon Meredith | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cody Griffith | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Cooper McVey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Connor Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Weaver | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Michael Roe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Dominic White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 31 | 8 | 9 | 5 | 2 | 0 | 0 | 4 | 2 | 9 | 7 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 7 | 8 | 3 | 1 | 0 | 8 | 0 |
Total | 7 | 8 | 3 | 1 | 0 | 8 | 0 |
Hurricanes
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
29 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 5 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
6 | 9 | 8 | 2 | 2 | 9 | 0 |