Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2022 | 3:00 pm | Region | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 3 | 1 | 0 | 0 | x | 4 | 4 | 0 |
Generals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ty Weaver | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Isaac Berry | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bhraedon Meredith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Cody Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Roe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Connor Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Lucas Whitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 6 | 3 | 1 | 1 | 2 | 8 | 0 |
Total | 6 | 3 | 1 | 1 | 2 | 8 | 0 |
Generals
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
6 | 4 | 4 | 2 | 3 | 5 | 0 |