Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2022 | 6:00 pm | Southwest District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Bearcats | 2 | 4 | 3 | 1 | x | 10 | 8 | 0 |
G-Men | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Davidson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Ty Weaver | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brody Jones | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Isaac Berry | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bhraedon Meredith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Cody Griffith | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Connor Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Cooper McVey | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dominic White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Lucas Whitt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 19 | 10 | 8 | 9 | 2 | 0 | 1 | 2 | 7 | 4 | 8 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 3.67 | 3 | 0 | 0 | 2 | 7 | 0 |
Brody Jones | 1.33 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 5 | 3 | 0 | 0 | 2 | 10 | 0 |
G-Men
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
4 | 8 | 10 | 10 | 7 | 4 | 0 |