Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2023 | 6:00 pm | Non District | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
Falcons | 1 | 2 | 4 | 1 | 2 | 1 | 11 | 12 | 1 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Davidson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Devin Lathrop | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ollie Foy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bhraedon Meredith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DeShaun Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lucas Whitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E J Hucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ollie Foy | 2 | 7 | 6 | 5 | 0 | 3 | 0 |
Lucas Whitt | 3 | 4 | 4 | 3 | 1 | 1 | 0 |
DeShaun Taylor | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 12 | 11 | 9 | 1 | 4 | 0 |
Falcons
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 11 | 12 | 9 | 2 | 1 | 0 | 5 | 1 | 4 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
6 | 2 | 1 | 0 | 0 | 8 | 0 |