Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2022 | 5:00 pm | Southwest District Tournament | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Bearcats | 1 | 1 | 0 | 3 | 4 | 1 | 10 | 12 | 1 |
Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Ty Weaver | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Isaac Berry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Bhraedon Meredith | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Cody Griffith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Michael Roe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Connor Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Zach Helton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Lucas Whitt | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Mason Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 27 | 10 | 12 | 7 | 1 | 0 | 1 | 1 | 4 | 7 | 11 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 6 | 4 | 0 | 0 | 0 | 6 | 0 |
Total | 6 | 4 | 0 | 0 | 0 | 6 | 0 |
Bulldogs
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
5 | 12 | 10 | 7 | 4 | 7 | 1 |