Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2022 | 5:00 pm | Southwest District | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bearcats | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 8 | 3 |
Bulldogs | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 9 | 10 | 2 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Weaver | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Isaac Berry | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Bhraedon Meredith | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Cody Griffith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Cooper McVey | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Dominic White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Connor Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Lucas Whitt | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Michael Roe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mason Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 29 | 8 | 8 | 7 | 2 | 0 | 0 | 2 | 4 | 10 | 7 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brody Jones | 5.33 | 5 | 4 | 2 | 3 | 8 | 0 |
Lucas Whitt | 1 | 5 | 5 | 3 | 1 | 1 | 0 |
Bhraedon Meredith | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 7 | 10 | 9 | 5 | 4 | 10 | 0 |
Bulldogs
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 9 | 10 | 8 | 2 | 1 | 0 | 1 | 4 | 10 | 9 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 8 | 8 | 6 | 4 | 11 | 0 |