These are Defensive records established under the leadership of Mark Daniels Only. Bearcat Baseball has been around for many years and records from other coaches and eras are not available. | Offensive Records | Top Ten |
No Hitters
April 13, 2016 – Brayden Rawson vs. John Battle
June 13, 2014 – Austin Miles vs. Madison County (State Semi-Finals)
May 10, 2012 – Jordan Lambert vs. Abingdon
April 14, 2009 – Jarred Tate vs. Mynderse, NY
May 12, 2006 – Preston Smith vs. Lee
May 31, 2005 – Justin Grimm vs. Carroll Co.
April 26, 2002 – Doodle Hicks vs. Marion
April 10, 2001 – Jacob McAllister vs. Lebanon
March 31, 2000 – Josh Frazier vs. Lee
May 2, 1998 – Nic Lively vs. John S Battle
April 28, 1998 – Nic Lively vs. Lebanon
April 21, 1998 – Ryan Dunn(4), Makenzie McNulty(3) vs. Marion
May 6, 1997 – Makenzie McNulty vs. Gate City
May 22, 1996 – Israel Pope vs. Gate City
Most Games Pitched | Most Innings Pitched | |||||||
Season – 18 Tyler Arnett (2010) | Season – 83 Austin Ray (2015) | |||||||
Career – 45 Brayden Rawson | Career – 214 Nic Lively (1995-98) | |||||||
Team – 188 (1996) | ||||||||
Most Games Started | Most Complete Games | |||||||
Season – 13 Makenzie McNulty (1998) | Season – 10 Austin Ray (2015) | |||||||
Career – 41 Nic Lively (1995-98) | Career – 21 Nic Lively (1995-98) | |||||||
Team – 24 (2003) | ||||||||
Least Hits Given Uo | Least Runs Given Up | |||||||
Season – 16 Jarred Tate (2009) | Season – 6 Todd Cross (2003) | |||||||
Career(3+ Years) – 62 Trey Roark (2005-08) | Career(3+ Years) – 33 Desmond Austin (2015-17) | |||||||
Team – 9 (2002) | Team – 45 (2003) | |||||||
Least Earned Runs Given Up | Lowest Earned Run Avg | |||||||
Season – 3 Makenzie McNulty (1997) | Season – .55 Makenzie McNulty (1997) | |||||||
Career – (Tie) 19 Doodle Hicks (2002-05) | Career – .71 Doodle Hicks (2002-05) | |||||||
Desmond Austin (2015-17) | Team – .85 (2003) | |||||||
Team – 19 (2003) | ||||||||
Most Strikeouts | Strikeout/Walk Ratio | |||||||
Season – 152 Doodle Hicks (2004) | Season – 9.4 Jon Frrazier (2002) | |||||||
Career – 325 Doodle Hicks (2002-05) | Career – 4.06 Jacob McAllister (1997-01) | |||||||
Team – 251 (2000) | Team – 4.64 (2003) | |||||||
Least Base on Balls Given Up | Most Base on Balls Given Up | |||||||
Season – 5 (Tie) Todd Cross (2003) | Season – 43 Jarred Tate (2010) | |||||||
Jon Frazier (2002) | Career – 81 Jarred Tate (2009-10) | |||||||
Jacob McAllister (1999) | Team – 100 (2010) | |||||||
Career – Jacob McAllister (1997-01) | ||||||||
Team – 48 (2003) | ||||||||
Most Batters Faced | Lowest Opponent Batting Avg | |||||||
Season – 351 Austin Ray (2015) | Season – .123 Doodle Hicks (2002) | |||||||
Career – 929 Nic Lively (1995-98) | Career – .151 Doodle Hicks (2002-05) | |||||||
Team – 828 (1996) | Team – .157 (2002) | |||||||
Most Wins | Most Saves | |||||||
Season – 13 Austin Ray (2015) | Season – 3 (Tie) Preston Smith (2005) | |||||||
Career – 26 Nic Lively (1995-98) | Zak Messer (2007) | |||||||
Team – 26 (2000) | Hunter McCall (2010) | |||||||
Career – 8 Preston Smith (2004-07) | ||||||||
Team – 6 (1997) |