Virginia High lost a pair of games with a 5-1 loss to West Ridge followed by a 3-0 loss to Pigeon Forge in tournament play hosted by Dobyns Bennett in Kingsport TN. The Bearcats were overmatched against West Ridge and were not able to put much together on offense. Bhraedon Meredith and Connor Davidson each had two hits of the six total Bearcat hits. The hitting woes continued in the second game against Pigeon Forge and the Bearcats had only five hits and no players with multiple. Lucas Whitt absorbed the loss on the mound against West Ridge with three walks for the complete game. Brody Jones went the distance in the game against Pigeon Forge racking up seven strikeouts in the loss.
Wolves
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 5 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 1 | 5 | 0 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ty Weaver | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Isaac Berry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bhraedon Meredith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cody Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Roe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cooper McVey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Davidson | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Connor Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lucas Whitt | 6 | 6 | 5 | 4 | 3 | 0 | 0 |
Total | 6 | 6 | 5 | 4 | 3 | 0 | 0 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ty Weaver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bhraedon Meredith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Isaac Berry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cody Griffith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Roe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cooper McVey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Lucas Whitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Davidson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mason Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zach Helton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brody Jones | 7 | 6 | 3 | 3 | 2 | 7 | 1 |
Total | 7 | 6 | 3 | 3 | 2 | 7 | 1 |
Tigers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 5 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 5 | 0 | 0 | 1 | 6 | 0 |