Abingdon completed a sweep over the Bearcats with a 12-0 win over homestanding Virginia High.It was a chilly night, both for the fans and also the Bearcat bats. VHS was only able to add up four hits but matched that total with errors. Virginia High had eleven strikeouts against three Abingdon pitchers.
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Davidson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Ty Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
Brody Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Isaac Berry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bhraedon Meredith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Cody Griffith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Connor Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Michael Roe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Lucas Whitt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dominic White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 6 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brody Jones | 4.33 | 4 | 6 | 4 | 4 | 0 | 0 |
Lucas Whitt | 2.67 | 9 | 6 | 5 | 1 | 4 | 0 |
Total | 7 | 13 | 12 | 9 | 5 | 4 | 0 |
Falcons
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
35 | 12 | 13 | 10 | 3 | 0 | 0 | 1 | 5 | 4 | 7 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 11 | 0 |