Nathan Barlow punched out a single and a double for three RBI’s in a Southwest District win over Marion. Virginia High took a 12-2 six inning win scoring 12 runs off seven hits. The Marion defense committed eight errors to assist the Bearcats in notching the win. Barlow was the only Bearcat with two hits. Deshaun Taylor plated the game ending runs with a two RBI double. Isaac Berry got the complete game victory on the mound. Berry allowed eight hits and had seven strikeouts. Marion hitters were forced to put the ball in play with Berry not allowing any bases on balls. VA High now improves to even their District record at 2-2.
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Taylor | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
Jean Mulumba | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Brody Jones | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Doxzon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Isaac Berry | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Cole Hartsock | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Nathan Barlow | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
DeShaun Taylor | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
Ty Weaver | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Conner Davidson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 27 | 21 | 7 | 7 | 2 | 0 | 0 | 8 | 5 | 7 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 6 | 0 | 2 | 2 | 0 | 7 | 0 |
Total | 6 | 0 | 2 | 2 | 0 | 7 | 0 |
Hurricanes
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
26 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
5.2 | 7 | 12 | 6 | 5 | 7 | 0 |