
Virginia High opened the 2021 season with a doubleheader sweep over non-district foe Northwood. The Bearcats got two complete games from pitchers Cole Hartsock and Isaac Berry. Hartsock pitched a shut-out, one hitter for the Bearcats in the opening game. Northwood hitters were left off stride as Hartsock chalked up ten strikeouts. VHS needed a little defense as the offense struggled to score. Brody Jones took the lead on offense with three hits and the lone Bearcat RBI. Isaac Berry added a pair of hits.
The second game saw Isaac Berry make his debut on the mound and getting the five inning 11-1 win. Berry held the Panthers to four hits and had six strikeouts and one base on balls. Brody Jones, Jean Mulumba, Ty Weaver and Conner Davidson each had two hits in the nightcap. Jones also had three RBI’s and Davidson and Mulumba each added two RBI’s.
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Cole Hartsock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
Jean Mulumba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Berry | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brody Jones | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nathan Barlow | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Bhraedon Meredith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Conner Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Total | 21 | 3 | 6 | 1 | 2 | 0 | 0 | 6 | 3 | 6 | 4 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cole Hartsock | 7.67 | 1 | 0 | 0 | 2 | 10 | 0 |
Total | 7.2 | 1 | 0 | 0 | 2 | 10 | 0 |
Panthers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
6 | 6 | 3 | 2 | 3 | 6 | 0 |
Bearcats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Jones | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dalton Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jean Mulumba | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
Isaac Berry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cole Hartsock | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Barlow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
DeShaun Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ty Weaver | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Conner Davidson | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 22 | 11 | 10 | 8 | 1 | 1 | 0 | 4 | 7 | 1 | 5 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Isaac Berry | 5 | 4 | 1 | 1 | 1 | 6 | 0 |
Total | 5 | 4 | 1 | 1 | 1 | 6 | 0 |
Panthers
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
4.2 | 11 | 9 | 11 | 7 | 1 | 0 |